DOI Industrial Property Bulletin Archive
Every journal issue published by the Department of Industry, sorted by year and volume. Issues span 2006 to today and include trademark, patent, design and copyright records.
- Issues
- 123
- Records indexed
- 71,699
- Years covered
- 2026 – 2006
2026
Volume 20
8 issues · 6,311 records- Issue 816 October 2026 · 2083-06-30 BS306 records
- Issue 716 September 2026 · 2083-05-31 BS928 records
- Issue 617 August 2026 · 2083-05-01 BS1,609 records
- Issue 58 July 2026 · 2083-03-24 BS1,040 records
- Issue 412 June 2026 · 2083-02-29 BS416 records
- Issue 313 May 2026 · 2083-01-30 BS379 records
- Issue 213 April 2026 · 2082-12-30 BS748 records
- Issue 127 February 2026 · 2082-11-15 BS885 records
2025
Volume 19
8 issues · 6,479 records- Issue 826 December 2025 · 2082-09-11 BS952 records
- Issue 718 November 2025 · 2082-08-02 BS511 records
- Issue 67 September 2025 · 2082-05-22 BS1,129 records
- Issue 58 July 2025 · 2082-03-24 BS748 records
- Issue 45 June 2025 · 2082-02-22 BS499 records
- Issue 39 May 2025 · 2082-01-26 BS930 records
- Issue 218 March 2025 · 2081-12-05 BS785 records
- Issue 123 Jan 2025 · 2081-10-10 BS925 records
2024
Volume 18
8 issues · 5,920 records- Issue 84 December 2024 · 2081-08-19 BS588 records
- Issue 74 October 2024 · 2081-06-18 BS1,081 records
- Issue 618 August 2024 · 2081-05-02 BS740 records
- Issue 54 July 2024 · 2081-03-20 BS532 records
- Issue 431 May 2024 · 2081-02-18 BS1,018 records
- Issue 315 April 2024 · 2081-01-03 BS673 records
- Issue 21 March 2024 · 2080-11-18 BS799 records
- Issue 117 January 2024 · 2080-10-03 BS489 records
2023
Volume 17
9 issues · 7,816 records- Issue 93 December 2023 · 2080-08-17 BS498 records
- Issue 89 October 2023 · 2080-06-22 BS732 records
- Issue 727 August 2023 · 2080-05-10 BS980 records
- Issue 69 July 2023 · 2080-03-24 BS1,110 records
- Issue 523 June 2023 · 2080-03-08 BS1,208 records
- Issue 42 June 2023 · 2080-02-19 BS1,588 records
- Issue 34 May 2023 · 2080-01-21 BS490 records
- Issue 29 March 2023 · 2079-11-25 BS608 records
- Issue 118 January 2023 · 2079-10-04 BS602 records
2022
Volume 16
7 issues · 3,881 records- Issue 722 November 2022 · 2079-08-06 BS639 records
- Issue 629 September 2022 · 2079-06-13 BS511 records
- Issue 58 September 2022 · 2079-05-23 BS564 records
- Issue 415 July 2022 · 2079-03-31 BS581 records
- Issue 327 MAY 2022 · 2079-02-13 BS604 records
- Issue 222 March 2022 · 2078-12-08 BS502 records
- Issue 19 February 2022 · 2078-10-26 BS480 records
2021
Volume 15
7 issues · 3,591 records- Issue 728 December 2021 · 2078-09-13 BS402 records
- Issue 630 September 2021 · 2078-06-14 BS744 records
- Issue 519 August 2021 · 2078-05-03 BS671 records
- Issue 42 July 2021 · 2078-03-18 BS377 records
- Issue 313 June 2021 · 2078-02-30 BS303 records
- Issue 224 March 2021 · 2077-12-11 BS607 records
- Issue 12 February 2021 · 2077-10-20 BS487 records
2020
2019
2018
2017
2016
2015
Volume 9
6 issues · 4,013 records2014
2013
2012
Volume 6
6 issues · 3,139 records2011
2010
2009
Volume 3
7 issues · 1,725 records- Issue 917 November 2009 · 2066-08-02 BS310 records
- Issue 823 September 2009 · 2066-06-07 BS318 records
- Issue 74 August 2009 · 2066-04-20 BS149 records
- Issue 615 July 2009 · 2066-03-31 BS353 records
- Issue 527 May 2009 · 2066-02-14 BS235 records
- Issue 420 April 2009 · 2066-01-07 BS102 records
- Issue 311 March 2009 · 2065-11-28 BS258 records
2008
Volume 3
2 issues · 521 records2007
2006
Volume 1
9 issues · 1,162 records- Issue 910 December 2006 · 2063-08-25 BS131 records
- Issue 81 November 2006 · 2063-07-16 BS206 records
- Issue 79 October 2006 · 2063-06-23 BS88 records
- Issue 65 September 2006 · 2063-05-20 BS143 records
- Issue 513 July 2006 · 2063-03-29 BS72 records
- Issue 431 May 2006 · 2063-02-18 BS104 records
- Issue 328 March 2006 · 2062-12-15 BS122 records
- Issue 228 February 2006 · 2062-11-17 BS143 records
- Issue 123 January 2006 · 2062-10-09 BS153 records
Source: Department of Industry, Government of Nepal. Questions about an issue? Contact us.
New: we analysed all 71,699 indexed records — read the 20-year trademark data analysis.
